It’s a great pleasure to invite your prestigious company to partner with COFACC in pursuing its noble aim of empowering Filipino American small business entrepreneurs in the United States.
Through COFACC’s current network of 34 Filipino American Chambers of Commerce in the various states of the US, we intend to support and service the growing needs of various small businesses serving as a conduit in accessing to markets, capital resources, training, and mentorship. We believe that by helping our chamber members grow and thrive in their respective small businesses, we are contributing to the overall growth of the US economy through increased consumer spending and, of course, more taxes going back to the national government.
Corporate Partner Sponsorship Tiers
PLATINUM | GOLD | SILVER | BRONZE | |||
SPONSORSHIP BENEFITS | SCHEDULE | Philanthropic Partner $20,000 /year |
Advocate Partner $12,500 /year |
Patron Partner $7,500 /year |
Donor Partner $5,000 /year |
|
1 | Speaking Time & Logo Ads on Annual COFACC Signature Event (Trade Conference/Trade Show/ Incoming Trade Mission) | June | X | |||
2 | Speaking Time & Logo Ads During Roundtable Discussions / Networking (Key Regional Govt. Agencies & Financial Institutions) | October | X | |||
3 | Logo Ads on Annual National Strategic Planning Meeting & Trade Exhibits | February | X | X | ||
4 | Speaking Time & Logo Ads Annual Leadership Awards Night | February | X | X | ||
5 | Speaking Time & Logo Ads National Convention of Chamber Leaders | Every other year – July | X | X | X | |
6 | Logo Virtual Basic Chamber Management Course (BCMC) | March – May | X | X | X | |
7 | Logo Ads & Sponsorship Acknowledgment on Monthly JES Leadership Webinars | January to November | X | X | X | X |
8 | FREE Subscription / Ads to Community Market Place e-Portal | Whole Year | X | X | X | X |
9 | FREE Subscription / Ads to COFACC Bridge App | Whole Year | X | X | X | X |
10 | FREE Subscription / Ads to COFACC Hexagon e-Newsletter | Whole Year | X | X | X | X |
11 | FREE Ads on Designated Spots on COFACC Website & Facebook Accounts | Whole Year | Platinum spot in website homepage | Gold spot in Best practice page | Silver spot in website (except homepage & best practices pages) | Any spot in website (Except homepage & best practice pages) |
CUSTOMIZED PACKAGE (PICK & MATCH) (Between $1,000 – $5,000) Opportunity to Host One Networking or Educational Workshop Event | Opportunity to Host a US-ASEAN Business Council Mixer |
Social Media Sponsorship Deliverables
Activities | Philanthropy Partner $20,000 /year |
Advocate Partner $12,500 /year |
Patron Partner $7,500 /year |
Donor Partner $5,000 /year |
|
Social Media (Facebook & LinkedIn) |
Social Media Posts Link to Website (Homepage) | Quarterly | Quarterly | Quarterly | Quarterly |
Social Media Posts (FB Group) | Quarterly | Quarterly | Quarterly | Quarterly | |
Add to Facebook Cover | Quarterly | Quarterly | Quarterly | ||
Add to Facebook Story | Quarterly | Quarterly | Quarterly | ||
Logo Ads to Event Flyers | All events | All events | JES Leadership Trainings and Mega Mixer Only |
||
Featured Posts | Quarterly | Quarterly | |||
Share Posts to multiple Fil-Am Croups or Target Market | Quarterly | Quarterly | |||
1 min. Video Ads | Semi-Annually | ||||
Sponsorship Agreement Form
Thank you for sponsoring the Coalition of Filipino American Chamber of Commerce. The impact of your partnership will help thousands of Filipino-American communities across the United States of America. Please complete the form below.